LiveSTRONG Ellipticals Comparison Chart
Below is a handy chart that you can use to compare/contrast the various features of LiveSTRONG’s Elliptical Trainers.
Use this LiveSTRONG Ellipticals Comparison chart to help you find the right Elliptical Trainer that meets your needs and fitness goals. You are welcome to download the chart as a handy shopping guide.
Click the link below for a Downloadable Spreadsheet of this data. The file is an OpenDocument Spreadsheet, and opens with the free Apache OpenOffice Application. If you do not have OpenOffice, and wish to open the file in MS Excel, do this: After downloading the file to your computer, right click the file and choose “open with…” and select Excel. You can then “save as” a MS Excel file.
LiveStrong Ellipticals Specifications
| Frame Type: | SixStar Certified Frame | SixStar Certified Frame | SixStar Certified Frame |
| Flywheel Weight: | 23 lbs / 10.5 kg | 23 lbs / 10.5 kg | 30 lbs / 13.6 kg |
| Incline Type: | Manual, 5 Positions | Power Incline | Power Incline |
| Incline Range: | 5 Manual Positions (0-100%) | (0-100%) increments of 5% | (0-100%) increments of 5% |
| Stride Length: | 20 | 20 | 20 |
| Resistance Range: | 1~16 | 1~20 | 1~20 |
| Pedal Spacing: | 0mm | 0mm | 0mm |
| Step on Height: | 10 | 10 | 10 |
| Pedal Cushioning: | Rubber Insert | MaxTone Arch Peda | |
| Console Display: | 3 LED Feedback Windows | Backlit LCD and 2 LED Feedback Windows | Backlit LCD and 2 LED Feedback Windows |
| Programs: | 9 | 11 | 12 |
| Workouts: | Manual, Weight Loss, Muscle Toner, Strength Builder, Constant Watts, Mellow Johnny's Trail, Lance's Climb, Custom 1 & 2 | Manual, Weight Loss, Muscle Toner, Strength Builder, Constant Watts, Mellow Johnny's Trail, Lance's Climb, Lance's Descent, Max Cardio, livestrong.com, Custom | Manual, Weight Loss, Muscle Toner, Strength Builder, Constant Watts, Mellow Johnny's Trail, Lance's Climb, Lance's Descent, Max Cardio, The Tour, LIVESTRONG.COM, Custom |
| Workout Tracking: | Livetrack Interactive Technology | Livetrack Interactive Technology | |
| USB Stick: | 2GB, Included | 2GB, Included | |
| Quick Resistance Keys: | Yes | Yes | Yes |
| Quick Incline Keys: | Yes | Yes | |
| Speed/Incline Handlebar Toggles: | Yes (Incline / Resistance) | ||
| Built-in Speakers: | Yes | Yes | Yes |
| Personal Fan: | CoolFit fitness fan | CoolFit fitness fan | CoolFit fitness fan |
| Heart Rate: | Contact Grips | Contact Grips | Contact Grips |
| Max User Weight: | 300 lbs / 136.1 kg | 325 lbs / 147.4 kg | 350 lbs / 158.8 kg |
| Assembled Dimensions: | 76" x 24" x 67" | 76" x 24" x 67" | 76" x 29" x 68" |
| Assembled Weight: | 192 lbs / 87.1 kg | 199 lbs / 90.3 kg | 214 lbs / 97.1 kg |
| Shipping Dimensions: | 50" x 21" x 30" | 50" x 21" x 30" | 50" x 21" x 30" |
| Shipping Weight: | 214 lbs / 97.1 kg | 216 lbs / 98 kg | 236 lbs / 107 kg |
| Electrical Requirements: | 110v | 110v | |
| Warranty - Frame: | Lifetime | Lifetime | Lifetime |
| Warranty - Brake: | Lifetime | Lifetime | Lifetime |
| Warranty - Parts: | 1 Year | 3 Years | 5 Years |
| Warranty - Labor: | 1 Year | 1 Year | 2 Years |


